Atlantic Chapter 2007 Show Results
April 21st, 2007
Dover, PA
Judge:
Dave Woods & Observers
Number of Animals:
178
Number of Exhibitors:
28
|
Champions of Show |
||
|---|---|---|
| Grand Show Champion | R-BS S757 (Naturalle Female) | Shoots |
| Reserve Grand Show Champion | R-BS S273 (Naturalle Male) | Shoots |
| Champion Female of Show | R-BS S757 (Naturalle) | Shoots |
| Reserve Champion Female of Show | R-BS S1572 (Naturalle) | Shoots |
| Champion Male of Show | R-BS S273 (Naturalle) | Shoots |
| Reserve Champion Male of Show | R-BS S1589 (Black) | Shoots |

|
Color Section Champions |
||||
|---|---|---|---|---|
| Females | Males | |||
| Champion White | JT4E | Mystic Mosaics | CRC S87 | Cedar River |
| Reserve White | MYMO S47 | Mystic Mosaics | ||
| Champion Sapphire | ||||
| Reserve Sapphire | ||||
| Champion Violet | MT-24 S149 | Erin Monacella | SRC S53 | Silkrhein |
| Reserve Violet | S13 | Shelli Plesser | S10 | Shelli Plesser |
| Champion Beige | ANGL S19 | Brandi Bowen | MGFG S72 | PA Chins |
| Reserve Beige | MGJM S2 | Gloria Mills | MGFG S64 | PA Chins |
| Champion Naturalle | R-BS S757 | Shoots | R-BS S273 | Shoots |
| Reserve Naturalle | R-BS S1572 | Shoots | R-BS S1482 | Shoots |
| Champion Black | R-BS 1538 | Shoots | R-BS 1589 | Shoots |
| Reserve Black | R-BS S1409 | Shoots | R-BS S1500 | Shoots |
| Champion Ebony | CRC S84 | Furry Animals Oh My | MDSC S5 | Furry Animals Oh My |
| Reserve Ebony | RNJR S1-445 | Ryerson Chinchilla | ||

|
Bob Myers Breeder Award |
|
|---|---|
| 1st Place | Silkrhein |
| 2nd Place | PA Chins |
| 3rd Place | Gloria Mills |
| 4th Place (tie) | Mystic Mosiacs |
| 4th Place (tie) | Brandi Bowen |