Atlantic Chapter 2009 Show Results
April 18th, 2009
Dover, PA
Judge:
Dave Woods & Observers
Number of Animals:
200
Number of Exhibitors:
32
|
Champions of Show |
||
|---|---|---|
| Grand Show Champion | R-BS T586 (Black Male) | Shoots Chinchilla |
| Reserve Grand Show Champion | R-BS V771 (Naturalle Male) | Shoots Chinchilla |
| Champion Female of Show | R-BS V850 (Black) | Shoots Chinchilla |
| Reserve Champion Female of Show | MPOE P14 (Ebony) | Cheryl Robertson |
| Champion Male of Show | R-BS T586 (Black) | Shoots Chinchilla |
| Reserve Champion Male of Show | R-BS V771 (Naturalle) | Shoots Chinchilla |

|
Color Section Champions |
||||
|---|---|---|---|---|
| Females | Males | |||
| Champion White | CRC V23 | Cedar River Chins | 4JS V1 | Janice Barrett |
| Reserve White | 4JS V2 | Janice Barrett | MYMO V2 | Mystic Mosaics |
| Champion Sapphire | SRC V54 | Silkrhein Chinchillas | MISH V4 | Mish Irish |
| Reserve Sapphire | SRC V53 | Silkrhein Chinchillas | ||
| Champion Violet | RNJR V3361 | Ryerson Chinchilla | SRC V19 | Silkrhein Chinchilla |
| Reserve Violet | RNJR V1182 | Ryerson Chinchilla | MPTC T30 | Pony Trail Chins |
| Champion Beige | R-BS V1435 | Shoots Chinchilla | R-BS V1366 | Shoots Chinchilla |
| Reserve Beige | MPTC V32 | Pony Trail Chins | MPTC V31 | Pony Trail Chins |
| Champion Naturalle | R-BS V1428 | Shoots Chinchilla | R-BS V771 | Shoots Chinchilla |
| Reserve Naturalle | R-BS V1415 | Shoots Chinchilla | R-BS V1350 | Shoots Chinchilla |
| Champion Black | R-BS V850 | Shoots Chinchilla | R-BS T586 | Ryerson Chinchilla |
| Reserve Black | RAF V25 | RAF Chins | R-BS T1876 | Shoots Chinchilla |
| Champion Ebony | MPOE P14 | Cheryl Robertson | RNJR V1405 | Ryerson Chinchilla |
| Reserve Ebony | RNJR V962 | Ryerson Chinchilla | RNJR V723 | Ryerson Chinchilla |

|
Bob Myers Breeder Award |
|
|---|---|
| 1st Place | Silkrhein |
| 2nd Place | Pony Trail Chins (Monika Grogan) |
| 3rd Place | Mish Irish |
| 4th Place (tie) | Mystic Mosaics |
| 4th Place (tie) | Cedar River Chins |

|
Baby Derby Award Winners |
||
|---|---|---|
| 1st Place | Brandi Bowen | Mini Cooper |
| 2nd Place | Kyle Heater | Paul Bunton |
| 3rd Place | JC Caro | Phoenix |